ποΈ Coos County record offices
Where each kind of record is kept, from state law and the officesβ own listings. βNot published hereβ means we havenβt verified that detail yet. How we source this Β· Report a broken link
| Record | Held by | Office & contact | |
|---|---|---|---|
| πΆ | Birth certificates | State | NH Division of Vital Records Administration (Secretary of State) 9 Ratification Way, Concord, NH 03301 Β· (603) 271-4650 Official source β |
| π―οΈ | Death certificates | State | NH Division of Vital Records Administration (Secretary of State) 9 Ratification Way, Concord, NH 03301 Β· (603) 271-4650 Official source β |
| ποΈ | Circuit Court β District Division | County | 1st Circuit β District Division β Lancaster 55 School Street, Suite 201, Lancaster, NH 03584 Β· 1-855-212-1234 Β· Monday - Friday, 8:00am to 4:00pm Official source β |
| ποΈ | Circuit Court β District Division | County | 1st Circuit β District Division β Colebrook 17 Bridge Street, Colebrook NH 03576 Β· 1-855-212-1234 Official source β |
| ποΈ | Circuit Court β District Division | County | 1st Circuit β District Division β Berlin 650 Main Street, Suite 100, Berlin, NH 03570-2476 Β· 1-855-212-1234 Β· Monday - Friday, 8:00am to 4:00pm Official source β |
| ποΈ | Circuit Court β Family Division | County | 1st Circuit β Family Division β Lancaster 55 School Street, Suite 201, Lancaster, NH 03584 Β· 1-855-212-1234 Β· Monday - Friday, 8:00am to 4:00pm Official source β |
| ποΈ | Circuit Court β Family Division | County | 1st Circuit β Family Division β Colebrook 17 Bridge Street, Colebrook NH 03576 Β· 1-855-212-1234 Β· Monday - Friday, 8:00am to 4:00pm Official source β |
| ποΈ | Circuit Court β Family Division | County | 1st Circuit β Family Division β Berlin 650 Main Street, Suite 100, Berlin, NH 03570-2476 Β· 1-855-212-1234 Β· Monday - Friday, 8:00am to 4:00pm Official source β |
| ποΈ | Circuit Court β Probate Division | County | 1st Circuit β Probate Division β Lancaster 55 School Street, Suite 104, Lancaster, NH 03584 Β· 1-855-212-1234 Β· Monday - Friday, 8:00am to 4:00pm Official source β |
| ποΈ | Superior Court | County | Coos Superior Court 55 School Street, Suite 301, Lancaster, NH 03584 Β· 1-855-212-1234 Β· Monday - Friday, 8:00am to 4:00pm Official source β |
| π | Marriage records | Town / city | Town or city clerk See each townβs page |
π Coos County at a glance
Population over time
π³οΈ Elections & voters
Next election
Tuesday, November 3, 2026 β General Election
Federal and state offices are on the ballot nationwide (2 U.S.C. Β§ 7). Local election dates vary; check with your local election office.
2024 election results
2024 presidential vote, Coos County
| Candidate | Votes | Share |
|---|---|---|
| Donald J. Trump (R) | 9,734 | 56.2% |
| Kamala D. Harris (D) | 7,367 | 42.5% |
| All other candidates & write-ins | 221 | 1.3% |
Sum of official town results from the New Hampshire Secretary of State.
πͺͺ Licenses, businesses & vehicle records
Business filings, professional and attorney license look-ups, driving records, and care-facility licensing are handled statewide. See the New Hampshire page.
π How to request records
- Birth, death, marriage: In New Hampshire, certified birth, death and marriage records can also be requested from any city or town clerk through the statewide vital records system.
- Deeds & property: Deeds are recorded at the county Registry of Deeds.
- Court cases: contact the clerk of the court where the case was filed.
- Driving & criminal history: handled statewide.
Full New Hampshire how-to guide (ID, steps, fees with sources) β
π§ Bordering counties
ποΈ Places in Coos County
π Sources
- U.S. Census Bureau, American Community Survey 2020β2024 5-year estimates
- U.S. Census Bureau, 2010 Census counts and Vintage 2024 population estimates
- U.S. Census Bureau Gazetteer files (land and water area)
- U.S. Census Bureau 2024 cartographic boundary files (map)
- U.S. Census Bureau county adjacency file
- 2 U.S.C. Β§ 7 (federal general election day)
- U.S. Election Assistance Commission, 2024 Election Administration and Voting Survey (EAVS)
- MIT Election Data and Science Lab, County Presidential Election Returns 2000β2024
- Vote.gov (official U.S. voter registration information)
- Official listing: NH Division of Vital Records Administration (Secretary of State)
- Official listing: 1st Circuit β District Division β Lancaster
- Official listing: 1st Circuit β Family Division β Lancaster
- Official listing: 1st Circuit β Probate Division β Lancaster
- Official listing: Coos Superior Court
Page updated October 25, 2026.