Grass Valley, CA Public Records
Grass Valley is an incorporated city in Nevada County with an estimated population of 14,085 (U.S. Census Bureau, July 2024 estimate) and 6.0 square miles of land. It was incorporated on 3/12/1893, according to the city's California Roster entry.
๐ข Grass Valley City Clerk
The city clerk keeps Grass Valley's own official records: city council agendas and minutes, ordinances and resolutions, contracts, campaign and conflict-of-interest (Form 700) filings, and responses to California Public Records Act requests. In California, the city clerk does not issue birth, death or marriage certificates or record deeds; those come from the county offices below. The address and phone shown are those the city reported to the Secretary of State; ask for the clerk's office when you call.
๐ข Grass Valley City Clerk
| City Clerk | Taylor Whittingslow |
| City Hall address | 125 E. Main St., Grass Valley, CA 95945 |
| City Hall phone | (530) 274-4350 |
| Office hours | Monday through Thursday, 7:30 am to 5:00 pm |
| info@grassvalleyca.gov | |
| Official website | www.grassvalleyca.gov |
| Source | 2026 California Roster, CA Secretary of State โ |
๐๏ธ County Courthouse & Records Office for Grass Valley
Grass Valley is in Nevada County. Court cases are handled by the county's Superior Court, and birth, death and public marriage records and recorded property documents (deeds) are kept by the County Recorder.
๐ Nevada County at a Glance
| County | Nevada County |
| County population (2024 est.) | 102,195 Source: www2.census.gov โ |
โ๏ธ Nevada City Courthouse (Superior Court of California, County of Nevada)
| Address | 201 Church Street, Nevada City, CA 95959 |
| Directions | Get directions โ |
| Phone | (530) 362-4309 |
| Hours | Not stated |
| Records available | Court case files: civil cases, small claims, juvenile, probate (estates, wills), family law (incl. divorce), criminal cases, traffic |
| Official website | nevada.courts.ca.gov |
| Sources | nevada.courts.ca.gov/โฆ/nevada-city-courthouse โ courts.ca.gov/โฆ/find-your-court โ |
| Last verified | October 16, 2026 |
๐ Nevada County Recorder
| Address | 950 Maidu Avenue, Nevada City, CA 95959-6100 |
| Directions | Get directions โ |
| Phone | (530) 265-1221 |
| Hours | Not stated |
| Records available | Certified copies of birth and death records (all years) and public marriage records; recorded property documents (deeds) |
| Good to know | Confidential marriage records are kept by the County Clerk. Birth and death records from the current and prior year are also available from the county health department (local registrar). |
| Official website | mynevadacounty.com |
| Sources | cdph.ca.gov/โฆ/county-registrars-and-recorders.aspx โ cdph.ca.gov/โฆ/Obtaining-Vital-Records-From-County-Offi โ |
| Last verified | October 16, 2026 |
See the full Nevada County records page โ
โ Back to record types